Future Wager History
Kentucky Derby Future Wager - Wagering 1999-2010
KENTUCKY DERBY FUTURE WAGER STATISTICS
| Wagering | Pool 1 | Pool 2 | Pool 3 | Total |
2010 | $466,048# | $355,853# | $310,154# | $1,132,055# |
2009 | $478,721 | $380,420# | $377,158# | $1,236,299 |
2008 | $439,379 | $325,306 | $291,835 | $1,056,520 |
2007 | $520,688 | $379,613 | $465,123 | $1,365,424 |
2006 | $552,627 | $464,236 | $454,743 | $1,471,606 |
2005 | $620,362** | $511,655 | $533,973 | $1,665,990**** |
2004 | $536,958 | $358,966 | $386,244 | $1,282,168 |
2003 | $516,906 | $391,002 | $222,261 | $1,130,169 |
2002 | $577,889 | $401,070 | $524,847 | $1,503,806 |
2001 | $510,815 | $372,961 | $425,871 | $1,309,647 |
2000 | $465,454 | $306,259 | $387,206 | $1,158,919 |
1999 | $267,748 | $178,811 | $229,674 | $676,233 |
**Record individual pool betting ****record three-pool wagering total # includes exacta pool



















