Gotham
Results
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 12 | Hansen | $3.60 | $2.80 | $2.50 |
| 1 | My Adonis | $4.80 | $4.10 | |
| 3 | Finnegans Wake | $7.30 |
Also Ran:
- 13 - Tiger Walk,
- 4 - Pretension,
- 2 - Stealcase,
- 8 - Raconteur,
- 9 - King And Crusader,
- 10 - Side Road,
- 11 - Done Talking
- 6 - Dan And Sheila
- 7 - Suns Out Guns Out
- 5 - Maan
Payouts
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| Daily Double | 5-12 | $21.80 |
| Exacta | 12-1 | $17.20 |
| Superfecta | 12-1-3-13 | $3489.00 |
| Trifecta | 12-1-3 | $221.00 |
| Pick 3 | 6-5-12 | $53.50 |
| Grand Slam | 5/9/11-2/4/6-4/5/6-12 | $8.20 |























