
2020/21 Kentucky Derby Prep Races
The 147th running of the $3 million guaranteed Kentucky Derby Presented by Woodford Reserve (Grade I) will be run Saturday, May 1st, 2021.
About the Road to the Kentucky Derby
Race | Track | Date | Points | |
---|---|---|---|---|
Iroquois | Churchill Downs | Sep 5, 2020 | 10-4-2-1 | |
American Pharoah | Santa Anita Park | Sep 26, 2020 | 10-4-2-1 | |
The Royal Lodge | Newmarket | Sep 26, 2020 | 10-4-2-1 | |
The Beresford | Curragh | Sep 26, 2020 | 10-4-2-1 | |
Breeders' Futurity | Keeneland | Oct 3, 2020 | 10-4-2-1 | |
Prix Jean Luc Lagardere | Longchamp | Oct 4, 2020 | 10-4-2-1 | |
Champagne | Belmont Park | Oct 10, 2020 | 10-4-2-1 | |
Vertem Futurity Trophy | Doncaster | Oct 24, 2020 | 10-4-2-1 | |
Breeders' Cup Juvenile | Keeneland | Nov 6, 2020 | 20-8-4-2 | |
Kentucky Jockey Club | Churchill Downs | Nov 28, 2020 | 10-4-2-1 | |
Cattleya | Tokyo Racecourse | Nov 28, 2020 | 10-4-2-1 | |
Remsen | Aqueduct | Dec 5, 2020 | 10-4-2-1 | |
Zen-Nippon Nisai Yushun | Kawasaki | Dec 16, 2020 | 20-8-4-2 | |
Springboard Mile | Remington Park | Dec 18, 2020 | 10-4-2-1 | |
Los Alamitos Futurity | Los Alamitos Race Course | Dec 19, 2020 | 10-4-2-1 | |
Jerome | Aqueduct | Jan 1, 2021 | 10-4-2-1 | |
Sham | Santa Anita Park | Jan 2, 2021 | 10-4-2-1 | |
Lecomte | Fair Grounds | Jan 16, 2021 | 10-4-2-1 | |
Smarty Jones | Oaklawn Park | Jan 22, 2021 | 10-4-2-1 | |
Robert B. Lewis | Santa Anita Park | Jan 30, 2021 | 10-4-2-1 | |
Holy Bull | Gulfstream Park | Jan 30, 2021 | 10-4-2-1 | |
Withers | Aqueduct | Feb 6, 2021 | 10-4-2-1 | |
Sam F. Davis | Tampa Bay Downs | Feb 6, 2021 | 10-4-2-1 | |
El Camino Real Derby | Golden Gate Fields | Feb 13, 2021 | 10-4-2-1 | |
Risen Star Division | Fair Grounds | Feb 13, 2021 | 50-20-10-5 | |
Southwest | Oaklawn Park | Feb 15, 2021 | 10-4-2-1 | |
Hyacinth | Tokyo Racecourse | Feb 21, 2021 | 30-12-6-3 | |
John Battaglia Memorial | Turfway Park | Feb 26, 2021 | 10-4-2-1 | |
Fountain of Youth | Gulfstream Park | Feb 27, 2021 | 50-20-10-5 | |
Patton Stakes | Dundalk | Mar 1, 2021 | 20-8-4-2 | |
Road to the Kentucky Derby Condition Stakes | Kempton Park | Mar 4, 2021 | 20-8-4-2 | |
Gotham | Aqueduct | Mar 6, 2021 | 50-20-10-5 | |
Tampa Bay Derby | Tampa Bay Downs | Mar 6, 2021 | 50-20-10-5 | |
San Felipe | Santa Anita Park | Mar 6, 2021 | 50-20-10-5 | |
Rebel | Oaklawn Park | Mar 13, 2021 | 50-20-10-5 | |
Louisiana Derby | Fair Grounds | Mar 20, 2021 | 100-40-20-10 | |
Jeff Ruby Steaks | Turfway Park | Mar 27, 2021 | 100-40-20-10 | |
Florida Derby | Gulfstream Park | Mar 27, 2021 | 100-40-20-10 | |
UAE Derby | Meydan Racecourse | Mar 27, 2021 | 100-40-20-10 | |
Fukuryu | Nakayama | Mar 27, 2021 | 40-16-8-4 | |
Sunland Derby | Sunland Park | Mar 30, 2021 | 50-20-10-5 | |
Blue Grass | Keeneland | Apr 1, 2021 | 100-40-20-10 | |
Cardinal Condition Stakes | Chelmsford city | Apr 1, 2021 | 30-12-6-3 | |
Santa Anita Derby | Santa Anita Park | Apr 3, 2021 | 100-40-20-10 | |
Wood Memorial | Aqueduct | Apr 3, 2021 | 100-40-20-10 | |
Arkansas Derby | Oaklawn Park | Apr 10, 2021 | 100-40-20-10 | |
Lexington | Keeneland | Apr 10, 2021 | 20-8-4-2 |
Note: Scheduled dates subject to change.