
2023-24 Kentucky Derby Prep Races
The 150th running of the $3 million guaranteed Kentucky Derby Presented by Woodford Reserve (Grade I) will be run Saturday, May 4th, 2024.
About the Road to the Kentucky Derby
Race | Track | Date | Points | |
---|---|---|---|---|
Iroquois | Churchill Downs | Sep 16, 2023 | 10-5-3-2-1 | |
Alan Smurfit Memorial Beresford | Curragh | Sep 23, 2023 | 10-5-3-2-1 | |
Juddmonte Royal Lodge | Newmarket | Sep 30, 2023 | 10-5-3-2-1 | |
Qatar Prix Jean-Luc Lagardere | Longchamp | Oct 1, 2023 | 10-5-3-2-1 | |
Champagne | Aqueduct | Oct 7, 2023 | 10-5-3-2-1 | |
Breeders' Futurity | Keeneland | Oct 7, 2023 | 10-5-3-2-1 | |
American Pharaoh | Santa Anita Park | Oct 7, 2023 | 10-5-3-2-1 | |
Vertem Futurity Trophy | Doncaster | Oct 28, 2023 | 10-5-3-2-1 | |
Street Sense | Churchill Downs | Oct 29, 2023 | 10-5-3-2-1 | |
Breeders' Cup Juvenile | Santa Anita Park | Nov 3, 2023 | 30-15-9-6-3 | |
Kentucky Jockey Club | Churchill Downs | Nov 25, 2023 | 10-5-3-2-1 | |
Cattleya | Tokyo Racecourse | Nov 25, 2023 | 10-5-3-2-1 | |
Remsen | Aqueduct | Dec 2, 2023 | 10-5-3-2-1 | |
Los Alamitos Futurity | Los Alamitos Race Course | Dec 9, 2023 | 10-5-3-2-1 | |
Zen-Nippon Nisai Yushun | Kawasaki | Dec 13, 2023 | 20-10-6-4-2 | |
Springboard Mile | Remington Park | Dec 15, 2023 | 10-5-3-2-1 | |
Gun Runner | Fair Grounds | Dec 23, 2023 | 10-5-3-2-1 | |
Smarty Jones | Oaklawn Park | Jan 1, 2024 | 10-5-3-2-1 | |
Jerome | Aqueduct | Jan 6, 2024 | 10-5-3-2-1 | |
Sham | Santa Anita Park | Jan 7, 2024 | 10-5-3-2-1 | |
Lecomte | Fair Grounds | Jan 20, 2024 | 20-10-6-4-2 | |
Southwest | Oaklawn Park | Jan 27, 2024 | 20-10-6-4-2 | |
Holy Bull | Gulfstream Park | Feb 3, 2024 | 20-10-6-4-2 | |
Robert B. Lewis | Santa Anita Park | Feb 3, 2024 | 20-10-6-4-2 | |
Withers | Aqueduct | Feb 10, 2024 | 20-10-6-4-2 | |
Sam F. Davis | Tampa Bay Downs | Feb 10, 2024 | 20-10-6-4-2 | |
Risen Star | Fair Grounds | Feb 17, 2024 | 50-25-15-10-5 | |
Sunland Derby | Sunland Park | Feb 18, 2024 | 20-10-6-4-2 | |
Hyacinth | Tokyo Racecourse | Feb 18, 2024 | 30-15-9-6-3 | |
Rebel | Oaklawn Park | Feb 24, 2024 | 50-25-15-10-5 | |
Patton | Dundalk | Mar 1, 2024 | 20-10-6-4-2 | |
John Battaglia Memorial | Turfway Park | Mar 2, 2024 | 20-10-6-4-2 | |
Gotham | Aqueduct | Mar 2, 2024 | 50-25-15-10-5 | |
San Felipe | Santa Anita Park | Mar 2, 2024 | 50-25-15-10-5 | |
Fountain of Youth | Gulfstream Park | Mar 2, 2024 | 50-25-15-10-5 | |
Tampa Bay Derby | Tampa Bay Downs | Mar 9, 2024 | 50-25-15-10-5 | |
Road to the Kentucky Derby Condition Stakes | Kempton Park | Mar 13, 2024 | 20-10-6-4-2 | |
Jeff Ruby Steaks | Turfway Park | Mar 23, 2024 | 100-50-25-15-10 | |
Louisiana Derby | Fair Grounds | Mar 23, 2024 | 100-50-25-15-10 | |
Fukuryu | Nakayama | Mar 23, 2024 | 40-20-12-8-4 | |
UAE Derby | Meydan Racecourse | Mar 30, 2024 | 100-50-25-15-10 | |
Florida Derby | Gulfstream Park | Mar 30, 2024 | 100-50-25-15-10 | |
Arkansas Derby | Oaklawn Park | Mar 30, 2024 | 100-50-25-15-10 | |
Cardinal Condition Stakes | Chelmsford city | Mar 30, 2024 | 30-15-9-6-3 | |
Wood Memorial | Aqueduct | Apr 6, 2024 | 100-50-25-15-10 | |
Blue Grass | Keeneland | Apr 6, 2024 | 100-50-25-15-10 | |
Santa Anita Derby | Santa Anita Park | Apr 6, 2024 | 100-50-25-15-10 | |
Lexington | Keeneland | Apr 13, 2024 | 20-10-6-4-2 |
Note: Scheduled dates subject to change.