
2021/22 Kentucky Derby Prep Races
The 148th running of the $3 million guaranteed Kentucky Derby Presented by Woodford Reserve (Grade I) will be run Saturday, May 7th, 2022.
About the Road to the Kentucky Derby
Race | Track | Date | Points | |
---|---|---|---|---|
Lexington | Keeneland | Apr 16, 2022 | 20-8-4-2 | |
Santa Anita Derby | Santa Anita Park | Apr 9, 2022 | 100-40-20-10 | |
Blue Grass | Keeneland | Apr 9, 2022 | 100-40-20-10 | |
Wood Memorial | Aqueduct | Apr 9, 2022 | 100-40-20-10 | |
Jeff Ruby Steaks | Turfway Park | Apr 2, 2022 | 100-40-20-10 | |
Arkansas Derby | Oaklawn Park | Apr 2, 2022 | 100-40-20-10 | |
Florida Derby | Gulfstream Park | Apr 2, 2022 | 100-40-20-10 | |
Cardinal Condition Stakes | Chelmsford city | Mar 31, 2022 | 30-12-6-3 | |
Sunland Derby | Sunland Park | Mar 27, 2022 | 50-20-10-5 | |
Fukuryu | Nakayama | Mar 26, 2022 | 40-16-8-4 | |
Louisiana Derby | Fair Grounds | Mar 26, 2022 | 100-40-20-10 | |
UAE Derby | Meydan Racecourse | Mar 26, 2022 | 100-40-20-10 | |
Tampa Bay Derby | Tampa Bay Downs | Mar 12, 2022 | 50-20-10-5 | |
San Felipe | Santa Anita Park | Mar 5, 2022 | 50-20-10-5 | |
Gotham | Aqueduct | Mar 5, 2022 | 50-20-10-5 | |
Fountain of Youth | Gulfstream Park | Mar 5, 2022 | 50-20-10-5 | |
John Battaglia Memorial | Turfway Park | Mar 5, 2022 | 10-4-2-1 | |
Patton (Listed) | Dundalk | Mar 4, 2022 | 20-8-4-2 | |
Road to the Kentucky Derby Condition Stakes | Kempton Park | Mar 2, 2022 | 20-8-4-2 | |
Rebel | Oaklawn Park | Feb 26, 2022 | 50-20-10-5 | |
Hyacinth | Tokyo Racecourse | Feb 20, 2022 | 30-12-6-3 | |
Risen Star | Fair Grounds | Feb 19, 2022 | 50-20-10-5 | |
El Camino Real Derby | Golden Gate Fields | Feb 12, 2022 | 10-4-2-1 | |
Sam F. Davis | Tampa Bay Downs | Feb 12, 2022 | 10-4-2-1 | |
Robert B. Lewis | Santa Anita Park | Feb 6, 2022 | 10-4-2-1 | |
Withers | Aqueduct | Feb 5, 2022 | 10-4-2-1 | |
Holy Bull | Gulfstream Park | Feb 5, 2022 | 10-4-2-1 | |
Southwest | Oaklawn Park | Jan 29, 2022 | 10-4-2-1 | |
Lecomte | Fair Grounds | Jan 22, 2022 | 10-4-2-1 | |
Sham | Santa Anita Park | Jan 1, 2022 | 10-4-2-1 | |
Jerome | Aqueduct | Jan 1, 2022 | 10-4-2-1 | |
Smarty Jones | Oaklawn Park | Jan 1, 2022 | 10-4-2-1 | |
Gun Runner | Fair Grounds | Dec 26, 2021 | 10-4-2-1 | |
Springboard Mile | Remington Park | Dec 17, 2021 | 10-4-2-1 | |
Zen-Nippon Nisai Yushun | Kawasaki | Dec 15, 2021 | 20-8-4-2 | |
Los Alamitos Futurity | Los Alamitos Race Course | Dec 11, 2021 | 10-4-2-1 | |
Remsen | Aqueduct | Dec 4, 2021 | 10-4-2-1 | |
Cattleya | Tokyo Racecourse | Nov 27, 2021 | 10-4-2-1 | |
Kentucky Jockey Club | Churchill Downs | Nov 27, 2021 | 10-4-2-1 | |
Breeders’ Cup Juvenile | Del Mar | Nov 5, 2021 | 20-8-4-2 | |
Vertem Futurity Trophy | Doncaster | Oct 23, 2021 | 10-4-2-1 | |
Breeders’ Futurity | Keeneland | Oct 9, 2021 | 10-4-2-1 | |
Qatar Prix Jean-Luc Lagardère | Longchamp | Oct 3, 2021 | 10-4-2-1 | |
Champagne | Belmont Park | Oct 2, 2021 | 10-4-2-1 | |
American Pharoah | Santa Anita Park | Oct 1, 2021 | 10-4-2-1 | |
Alan Smurfit Memorial Beresford | Curragh | Sep 25, 2021 | 10-4-2-1 | |
Juddmonte Royal Lodge | Newmarket | Sep 25, 2021 | 10-4-2-1 | |
Iroquois | Churchill Downs | Sep 18, 2021 | 10-4-2-1 |
Note: Scheduled dates subject to change.