
Contenders
Contenders for the Breeders' Cup are first chosen through guaranteed starts from wins in a Breeders' Cup Challenge race. Those hopefuls who have not had the fortune of winning such secured starts will obtain opportunities for entry by a points system based from major race performances throughout the year. These point factors include graded race quality and how much money is won in purses.
A panel will then examine entries and prune, in ranking order, noting race preferences for each possible contender. Pre-entries are typically released by Friday the week preceding Breeders' Cup week. The pre-entries will then be further truncated as the official Breeders' Cup draw occurs on Tuesday of Breeders' Cup week. Often there will be several also-eligible horses allowed. The panel has the power to decide which horse has preference to enter a race should a tie exist.
Breeders' Cup Challenge Series Schedule
The Breeders’ Cup Challenge Series features 81 Win and You’re In (TM) races that provide the winners automatic berths into the Breeders’ Cup World Championships.
January |
|
|
|
|
Date | Race Name | Track | Division | Winner |
5-Jan | Cartier Paddock Stakes | Kenilworth | Filly & Mare Turf | Oh Susanna (AUS) |
5-Jan | L'Ormarins Queen's Plate | Kenilworth | Mile | Do it Again (SAF) |
February |
|
|
|
|
Date | Race Name | Track | Division | Winner |
17-Feb | February Stakes | Tokyo Racecourse | Classic | Inti (JPN) |
May |
|
|
|
|
Date | Race Name | Track | Division | Winner |
1-May | Gran Premio Criadores | Palermo | Longines Distaff | Entropia(ARG) |
26-May | Gran Premio Club Hipico Falabella | Club Hípico de Santiago | Mile | Tamburo Di Oro |
27-May | Shoemaker Mile S. | Santa Anita | Mile | Bolo |
June |
|
|
|
|
Date | Race Name | Track | Division | Winner |
2-Jun | Yasuda Kinen | Tokyo Racecourse | Mile | Indy Champ |
8-Jun | Ogden Phipps Stakes | Belmont Park | Longines Distaff | Midnight Bisou |
8-Jun | Jaipur Invitational Stakes | Belmont Park | Turf Sprint | World of Trouble |
8-Jun | Runhappy Metropolitan Handicap | Belmont Park | Dirt Mile | Mitole |
9-Jun | Gran Premio Brasil | Hipódromo da Gávea | Longines Turf | George Washington (BRZ) |
15-Jun | Stephen Foster H. | Churchill Downs | Classic | Seeking The Soul |
15-Jun | Fleur de Lis Handicap | Churchill Downs | Longines Distaff | Elate |
18-Jun | Queen Anne S. | Ascot | Mile | Lord Glitters (FR) |
19-Jun | Prince of Wales's S. | Ascot | Longines Turf | Crystal Ocean (GB) |
20-Jun | Norfolk S. | Ascot | Juvenile Turf Sprint | A'Ali (IRE) |
22-Jun | Diamond Jubilee S. | Ascot | Turf Sprint | Blue Point (IRE) |
23-Jun | Takarazuka Kinen | Hanshin | Longines Turf | Lys Gracieux (JPN) |
29-June | Princess Rooney H | Gulfstream | Filly & Mare Sprint | Stormy Embrace |
30-Jun | Gran Premio Pamplona | Hipódromo de Monterrico | Filly & Mare Turf | Gracia Divina |
July |
|
|
|
|
Date | Race Name | Track | Division | Winner |
6-Jul | John A. Nerud | Belmont Park | TwinSpires Sprint | Promises Fulfilled |
20-Jul | Haskell Invitational | Monmouth Park | Classic | Maximum Security |
27-Jul | Bing Crosby Stakes | Del Mar | TwinSpires Sprint | Enable |
27-Jul | King George VI & Queen Elizabeth Stakes sponsored by QIPCO | Ascot | Longines Turf | Cistron |
28-Jul | Clement L. Hirsch Handicap | Del Mar | Longines Distaff | Ollie's Candy |
31-Jul | Qatar Sussex Stakes | Goodwood | MIle | Too Darn Hot |
August |
|
|
|
|
Date | Race Name | Track | Division | Winner |
3-Aug | Whitney Stakes | Saratoga | Classic | MicKinzie |
10-Aug | Beverly D. Stakes | Arlington Park | Filly & Mare Turf | Sistercharlie (IRE) |
10-Aug | Arlington Million | Arlington Park | Longines Turf | Bricks and Mortar |
10-Aug | Fourstardave Handicap | Saratoga | Mile | Got Stormy |
11-Aug | Prix du Haras de Fresnay-Le-Buffard Jacques le Marois | Deauville | Mile | Romanised (IRE) |
17-Aug | Del Mar Handicap Presented by the Japan Racing Association | Del Mar | Longines Turf | Acclimate |
17-Aug | TVG Pacific Classic | Del Mar | Classic | Higher Power |
18-Aug | Darley Prix Morny | Deauville | Juvenile Turf Sprint | Earthlight |
21-Aug | Juddmonte International Stakes | York | Classic | Japan (GB) |
22-Aug | Yorkshire Oaks | York | Filly & Mare Turf | Enable |
23-Aug | Coolmore Nunthorpe Stakes | York | Turf Sprint | Battaash (IRE) |
24-Aug | Personal Ensign | Saratoga | Longines Distaff | Midnight Bisou |
24-Aug | Ballerina | Saratoga | Filly & Mare Sprint | Come Dancing |
24-Aug | Sword Dancer | Saratoga | Longines Turf | Annals of Time |
24-Aug | Pat O'Brien Stakes | Del Mar | Dirt Mile | Catalina Cruiser |
September |
|
|
|
|
Date | Race Name | Track | Division | Winner |
7-Sep | Kentucky Downs Turf Spring | Kentucky Downs | Turf Sprint | Totally Boss |
7-Sep | Jockey Club Derby | Belmont | Longines Turf | Spanish Mission |
14-Sep | KPMG Champions Juvenile Stakes | Leopardstown | Juvenile Turf | Mogul (GB) |
14-Sep | Coolmore Fastnet Rock Matron Stakes | Leopardstown | Filly & Mare Turf | Iridessa (IRE) |
14-Sep | QIPCO Irish Champion Stakes | Leopardstown | Longines Turf | Magical (IRE) |
14-Sep | Iroquois Stakes | Churchill Downs | Sentient Jet Juvenile | Dennis' Moment |
14-Sep | Ricoh Woodbine Mile | Woodbine | Mile | El Tormenta |
14-Sep | Pocahontas Stakes | Churchill Downs | Juvenile Fillies | Lazy Daisy |
15-Sep | Natalma Stakes | Woodbine | Juvenile Fillies Turf | Abscond |
15-Sep | Derrinstown Stud Flying Five Stakes | Curragh | Turf Sprint | Fairyland (IRE) |
15-Sep | Moyglare Stud Stakes | Curragh | Juvenile Fillies Turf | Love (IRE) |
15-Sep | Summer Stakes | Woodbine | Juvenile Turf | Decorated Invader |
21-Sep | Cotillion Stakes | Parxracing | Longines Distaff | Street Band |
27-Sep | Shadwell Rockfel | Newmarket | Juvenile Fillies Turf | Daahyeh |
27-Sep | American Pharoah Stakes | Santa Anita Park | Juvenile | Eight Rings |
28-Sep | Juddmonte Royal Lodge Stakes | Newmarket | Juvenile Turf | Royal Dornoch (IRE) |
28-Sep | The Vosburgh | Belmont Park | TwinSpires Sprint | Imperial Hint |
27-Sep | Chandelier Stakes | Santa Anita Park | Juvenile Fillies | Bast |
28-Sep | Rodeo Drive Stakes | Santa Anita Park | Filly & Mare Turf | Mirth |
28-Sep | Awesome Again Stakes | Santa Anita Park | Classic | Mongolian Groom |
28-Sep | Jockey Club Gold Cup Stakes | Belmont Park | Classic | Code of Honor |
29-Sep | Sprinters S. | Nakayama | Turf Sprint | Tower of London |
29-Sep | Zenyatta Stakes | Santa Anita Park | Longines Distaff | Paradise Woods |
October |
|
|
|
|
Date | Race Name | Track | Division | Winner |
4-Oct | Stoll Keenon Ogden Phoenix Stakes | Keeneland | TwinSpires Sprint | Engage |
4-Oct | Darley Alcibiades Stakes | Keeneland | Juvenile Fillies | British Idiom |
5-Oct | First Lady Stakes | Keeneland | Filly & Mare Turf | Uni |
5-Oct | Thoroughbred Club of America Stakes | Keeneland | Filly & Mare Sprint | Spiced Perfection |
5-Oct | Claiborne Breeders' Futurity | Keeneland | Sentient Jet Juvenile | Maxfield |
5-Oct | Shadwell Turf Mile Stakes | Keeneland | Mile | Bowies Hero |
6- Oct | Speakeasy Stakes | Santa Anita | Juvenile Turf Sprint | El Tigre Terrible |
5-Oct | Santa Anita Sprint Championship | Santa Anita | TwinSpires Sprint | Omaha Beach |
6-Oct | Qatar Prix de L'Arc de Triomphe | Paris Longchamp | Longines Turf | Waldgeist |
6-Oct | Qatar Prix Jean-Lu Lagardere | Paris Longchamp | Juvenile Turf | Victor Ludorum |
6-Oct | Qatar Prix Marcel Boussac | Paris Longchamp | Juvenile Fillies Turf | Albigna (IRE) |
6-Oct | Qatar Prix de L'Opera Longines | Paris Longchamp | Juvenile Turf | Villa Marina (GB) |
6-Oct | The Futurity | Belmont Park | Juvenile Turf Sprint | Four Wheel Drive |
6-Oct | Indian Summer Stakes | Keeneland | Juvenile Turf Sprint | Kimari |
6-Oct | Frizette Stakes | Belmont Park | Juvenile Fillies | Wicked Whisper |
6-Oct | Juddmonte Spinster Stakes | Keeneland | Longines Distaff | Blue Prize (ARG) |
6-Oct | Dixiana Bourbon S. | Keeneland | Juvenile Turf | Peace Achieved |
9-Oct | JP Morgan Chase Jessamine Stakes | Keeneland | Juvenile Fillies Turf | Sweet Melania |
Please visit Breederscup.com for a full list of races and contenders and TwinSpires for morning line odds.