
Grandstand bleacher and stadium-style seats are located outdoors, on the first and second level of the facility, and overlook the dirt and turf racetracks. Grandstand seats are purchased individually, by the seat, in quantities of six (6) tickets or less, per household.
Section | 2023 2- day Price Per Seat | Seat Type |
124 - 125 | $695 | Uncovered Bleacher Seating |
126 - 128 | $650 | Uncovered Bleacher Seating |
223 - 225 | $955 | Uncovered Bleacher Seating |
223 - 225 | $1,060 | Covered Bleacher Seating |
226 - 228 | $885 | Uncovered Stadium Seating |
226 - 228 | $975 | Covered Stadium Seating |
*Prices are subject to change and based on availability.
**Limited Ticket Availability Remaining
Not seeing the seating you want? Contact us!