2022/23 Road to the Kentucky Oaks
Race | Track | Date | Points | |
---|---|---|---|---|
Pocahontas | Churchill Downs | Sep 17, 2022 | 10-4-3-2-1 | |
Frizette | Belmont At The Big A | Oct 2, 2022 | 10-4-3-2-1 | |
Alcibiades | Keeneland | Oct 7, 2022 | 10-4-3-2-1 | |
Chandelier | Santa Anita Park | Oct 8, 2022 | 10-4-3-2-1 | |
Breeders' Cup Juvenile Fillies | Keeneland | Nov 4, 2022 | 30-12-9-6-3 | |
Golden Rod | Churchill Downs | Nov 26, 2022 | 10-4-3-2-1 | |
Demoiselle | Aqueduct | Dec 3, 2022 | 10-4-3-2-1 | |
Starlet | Los Alamitos Race Course | Dec 10, 2022 | 10-4-3-2-1 | |
Untapable | Fair Grounds | Dec 26, 2022 | 10-4-3-2-1 | |
Santa Ynez | Santa Anita Park | Jan 8, 2023 | 10-4-3-2-1 | |
Busanda | Aqueduct | Jan 14, 2023 | 20-8-6-4-2 | |
Silverbulletday | Fair Grounds | Jan 21, 2023 | 20-8-6-4-2 | |
Martha Washington | Oaklawn Park | Jan 28, 2023 | 20-8-6-4-2 | |
Las Virgenes | Santa Anita Park | Jan 28, 2023 | 20-8-6-4-2 | |
Forward Gal | Gulfstream Park | Feb 4, 2023 | 20-8-6-4-2 | |
Suncoast | Tampa Bay Downs | Feb 11, 2023 | 20-8-6-4-2 | |
UAE Oaks | Meydan Racecourse | Feb 17, 2023 | 50-20-15-10-5 | |
Rachel Alexandra | Fair Grounds | Feb 18, 2023 | 50-20-15-10-5 | |
Honeybee | Oaklawn Park | Feb 25, 2023 | 50-20-15-10-5 | |
Cincinnati Trophy | Turfway Park | Mar 4, 2023 | 20-8-6-4-2 | |
Davona Dale | Gulfstream Park | Mar 4, 2023 | 50-20-15-10-5 | |
Busher Invitational | Aqueduct | Mar 4, 2023 | 50-20-15-10-5 | |
Santa Ysabel | Santa Anita Park | Mar 5, 2023 | 50-20-15-10-5 | |
Fair Grounds Oaks | Fair Grounds | Mar 25, 2023 | 100-40-30-20-10 | |
Bourbonette Oaks | Turfway Park | Mar 25, 2023 | 50-20-15-10-5 | |
Sunland Park Oaks | Sunland Park | Mar 26, 2023 | 50-20-15-10-5 | |
Gulfstream Park Oaks | Gulfstream Park | Apr 1, 2023 | 100-40-30-20-10 | |
Fantasy | Oaklawn Park | Apr 1, 2023 | 100-40-30-20-10 | |
Ashland | Keeneland | Apr 7, 2023 | 100-40-30-20-10 | |
Santa Anita Oaks | Santa Anita Park | Apr 8, 2023 | 100-40-30-20-10 | |
Gazelle | Aqueduct | Apr 8, 2023 | 100-40-30-20-10 | |
Beaumont | Keeneland | Apr 16, 2023 | 10-4-3-2-1 |
Note: Scheduled dates subject to change.